The Civil Engineering Program offers a Bachelor of Science degree in Civil Engineering. This program provides graduates with quality education, training and skills enabling them to become successful professionals.
The Civil Engineering program aspires to be a leading program by excelling in education, research and community service.
The Civil Engineering program's mission is to produce quality graduates and innovative research through a diverse community of Instructors and students.
The Program Educational Objectives (PEOs) of the “Bachelor of Science in Civil Engineering” Program describe what graduates are expected to attain within a few years after graduation:
The Students Outcomes (SOs) of the “Bachelor of Science in Civil Engineering” Program describe what students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire as they progress through the program:
IELTS | TOEFL CBT | TOEFL iBT | TOEFL ITP | EmSAT |
---|---|---|---|---|
5 | 173 | 61 | 500 | 1100 |
To obtain a degree of “Bachelor of Science in Civil Engineering”, a student must successfully complete 140 credit hours, including 12-weeks internship, with a cumulative GPA above 2.0.
Course No | Course Title | CR.H. | Prerequisite |
---|---|---|---|
General University Education (33) CR.H. | |||
Compulsory Courses (27) CR.H. | |||
0102120 | Computer Skills | 3 | |
0201111 | Science and Life | 3 | |
0401120 | English 1 | 3 | |
0401121 | English 2 | 3 | 0401120 |
0405100 | Arabic Language | 3 | |
0406110 | Islamic Culture | 3 | |
0408100 | Introduction to Psychology | 3 | |
0501170 | Fundamentals to Innovation and Entrepreneurship | 3 | |
0508203 | Scientific Research Methodology | 3 | |
Elective Courses (6 CR.H.) (The Student is required to choose Only One course from each of the following groups) | |||
First Group: Society and Civilization (3) CR.H. | |||
0406100 | Arabs & Muslims’ Contributions to Arts & Sciences | 3 | |
0408101A | Physical Education & Health | 3 | |
0409100 | Ethical Awareness | 3 | |
0409101 | Arab Society | 3 | |
0409102 | Environmental Awareness | 3 | |
Second Group: Managerial Skills (3) CR.H | |||
0303100 | Law and Society | 3 | |
0408103 | Thinking Skills | 3 | |
0408104 | Self Assessment | 3 | |
0501100 | Introduction to Time Management | 3 | |
0501150 | Leadership and Teamwork | 3 | |
Compulsory College Requirements (21) CR.H. | |||
0102220 | Introduction to Programming | 3 | 0102120 |
0107101 | Calculus 1 | 3 | |
0107102 | Linear Algebra | 3 | 0107101 |
0107103 | Probability Theory and Statistics | 3 | 0107101 |
0107201 | Introduction to Numerical Methods | 3 | 0107104 & 0107102 |
0108103 | Physics I | 3 | |
0201100 | Chemistry | 3 | |
Specialization on Course (75) CR.H. | |||
Compulsory Courses (69) CR.H. | |||
0107104 | Calculus 2 | 3 | 0107101 |
0108203 | Physics 2 | 3 | 0108103 |
0108204 | Physics II Lab | 1 | 0108203 |
0111200 | Computer Aided analysis and Design | 3 | 0102220 |
0111210 | Statics | 3 | 0108103 |
0111211 | Mechanics of Materials | 3 | 0111210 |
0111212 | Dynamics | 3 | 0111210 |
0111220 | Geology | 3 | 0201100 |
0111230 | Surveying | 3 | 0107104 |
0111231 | Surveying Lab | 1 | 0111230 |
0111310 | Construction Materials | 3 | 0201100 & 0111211 |
0111311 | Materials Lab | 1 | 0111310 |
0111312 | Structural analysis | 3 | |
0111313 | Design of Steel Structures | 3 | 0111312 |
0111320 | Geotechnical Engineering | 3 | 0111220 & 0111211 |
0111321 | Geotechnical Engineering Lab | 1 | 0111320 |
0111330 | Transportation Engineering | 3 | 0111230 |
0111341 | Fluid Mechanics and Hydraulics | 1 | 0111340 & 0111210 & 0107104 |
0111340 | Fluid Mechanics | 3 | 0111210 & 0107104 |
0111410 | Reinforced Concrete Design I | 3 | 0111312 |
0111420 | Foundations Engineering | 3 | 0111321 & 0111320 |
0111430 | Highway Engineering | 3 | 0111330 & 0111231 & 0111230 |
0111440 | Environmental Engineering | 3 | 0201100 & 0108103 |
0111441 | Environmental Engineering Lab | 1 | 0111440 |
0111442 | Water Resources Engineering | 3 | 0111341 & 0111340 & 0107101 |
0111450 | Engineering Economics | 3 | 0107202 & 0102220 |
0111550 | Construction Management | 3 | 0111450 |
Elective Courses (6) CR.H. | |||
0111510 | Pre-stressed Concrete Design | 3 | 0111312 |
0111511 | Reinforced Concrete Design II | 3 | 0111410 |
0111512 | Bridge Engineering | 3 | 0111410 & 0111313 |
0111520 | Advanced Geotechnical Engineering | 3 | 0111420 &0111220 & 0111212 & 0107201 |
0111530 | Geographic information system GIS | 3 | 0111231 &0111230 |
0111540 | Waste Water Engineering | 3 | 0111441 &0111440 |
0111541 | Air Pollution Engineering | 3 | 0111441 &0111440 |
0111551 | Project Management | 3 | 0111550 |
0111581 | Special topics in civil engineering | 3 | |
Compulsory Supporting Courses (4) CR.H. | |||
0107202 | Engineering Math | 3 | 0107104 |
0108104 | Physics I Lab | 1 | 0108103 |
Internship (3) CR.H. | |||
0111480 | Internship | 3 | >= 75 CR.H. |
Capstone Project (4) CR.H. | |||
0111590 | Capstone Project I | 1 | |
0111591 | Capstone Project II | 3 | 0111590 |
College of Engineering
Al Ain University
P.O.Box: 64141
Al Ain - UAE
Phone No: +971 3 7024888
Fax No: +971 3 7024777
Email(Al Ain): Civil.Engineering@aau.ac.ae
Email(Abu Dhabi): Civil.Engineering_ad@aau.ac.ae