The Bachelor of Science in Software Engineering provides graduates with quality education, training and skills enabling them to become successful professionals.
The goal of the program is to produce graduates who possess knowledge, skills and learning abilities in software engineering and related fields and play a role in the progress of local and regional societies.
The Software Engineering program aspires to be a leading program by excelling in education, research and community service.
The Software Engineering program's mission is to produce quality graduates and innovative research through a diverse community of Instructors and students.
The Program Educational Objectives (PEOs) of the “Bachelor of Science in Software Engineering Program” describe what graduates are expected to attain within a few years after graduation:
The Student Outcomes(SOs) of the “Bachelor of Science in Software Engineering Program” describe what students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire as they progress through the program:
EmSAT | TOEFL ITP | IELTS Academic |
---|---|---|
1100 | 500 | 5 |
Requirements for proficiency in related subjects:
To obtain a degree of “Bachelor of Science in Software Engineering”, a student must successfully complete 124 credit hours, including 12 weeks internship, with a cumulative GPA of 2 out of 4.
Course No | Course Title | CR.H. | Prerequisite |
---|---|---|---|
First: General University Education (33) CR.H. | |||
(1) Compulsory Courses (27) CR.H. | |||
0102120 | Computer Skills | 3 | |
0200100 | Biology | 3 | |
0401120 | English (1) | 3 | |
0401121 | English (2) | 3 | 0401120 |
0405100 | Arabic Language | 3 | |
0406110 | Islamic Culture | 3 | |
0409103 | UAE Studies | 3 | |
0501170 | Fundamentals to Innovation and Entrepreneurship | 3 | |
0508203 | Scientific Research Methodology | 3 | |
(2) Elective Courses (6 CR.H.) (The Student is required to choose Only One course from each of the following groups) | |||
(a) Society and Civilization (3) CR.H. | |||
0406100 | Arabs and Muslims Contributions to Arts and Science | 3 | |
0408100 | Introduction to Psychology | 3 | |
0408101A | Physical Education & Health | 3 | |
0409100 | Ethical Awareness | 3 | |
0409102 | Environmental Awareness | 3 | |
(b) Managerial Skills (3) CR.H | |||
0303100 | Law and Society | 3 | |
0408103 | Thinking Skills | 3 | |
0408104 | Self Assessment | 3 | |
0501100 | Introduction to Time Management | 3 | |
0501150 | Leadership and Teamwork | 3 | |
Second: Compulsory College Requirements (24) CR.H. | |||
0102220 | Introduction to Programming | (3,1,3) | 0102120 |
0107101 | Calculus I | 3 | |
0107102 | Linear Algebra | 3 | 0107101 |
0107103 | Probability Theory and Statistics | 3 | 0107101 |
0107200 | Discrete Structures | 3 | |
0107201 | Introduction to Numerical Methods | 3 | 0107102 & 0107104 |
0108103 | Physics I | 3 | |
0201100 | Chemistry | 3 | |
Third: Specialization Courses (45) CR.H. | |||
(1) Compulsory Courses (39) CR.H. | |||
0102221 | Object-Oriented Programming | (3,1,3) | 0102220 |
0102270 | Data Structures and Algorithms | (3,1,3) | 0102221 & 0107200 |
0102330 | Database Systems | (3,1,3) | 0102221 |
0102340 | Operating Systems | 3 | 0102240 |
0103220 | Foundations of Software Engineering | 3 | 0102120 |
0103320 | Software Requirements and Specification | 3 | 0103220 |
0103330 | Software Design and Development | 3 | 0103320 |
0103331 | Formal Specifications and Design Methods | 3 | 0103320 & 0107200 |
0103420 | Software Project Management | 3 | 0103220 |
0103430 | Object-Oriented Analysis and Design | 3 | 0102221 & 0103330 |
0103431 | User Interface Design | 3 | 0103220 |
0103440 | Software Measurement and Testing | (3,1,3) | 0103330 |
0103441 | Software Evolution and Maintenance | (3,1,3) | 0103440 |
(2) Elective Courses (6) CR.H. | |||
0102370 | Design and Analysis of Algorithms | 3 | 0102270 & 0107200 |
0102452 | Security of Information Systems | 3 | 0102340 |
0102460 | Introduction to Computer Graphics | 3 | 0107102 & 0102270 |
0102481 | Data and Web Mining | 3 | 0102370 |
0103432 | Agent-Based Modelling | (3,1,3) | 0103430 |
0103443 | Secure Software Engineering | (3,1,3) | 0103330 |
Fourth: Compulsory Supporting Courses (16) CR.H. | |||
0102420 | Web Development | (3,1,3) | 0102330 |
0102453 | Computer Ethics | 3 | >=60 CR.H. |
0107104 | Calculus II | 3 | 0107101 |
0108104 | Physics I Lab | 1 | 0108103 |
0108203 | Physics II | 3 | 0108103 |
0102240 | Computer Organization | 3 | 0107200 |
Fifth: Internship (3) CR.H. | |||
0103480 | SE Internship | 3 | >= 75 CR.H. |
Sixth: Capstone Project (3) CR.H. | |||
0103490 | SE Capstone Project1 | 1 | >=90 CR.H.+Dept. Approval |
0103491 | SE Capstone Project2 | 2 | 0103490 |
First Semester
2021 - 2022
2020 - 2021
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2020 - 2021
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
College of Engineering
Al Ain University
P.O.Box: 64141
Al Ain - UAE
Phone No: +971 3 7024888
Fax No: +971 3 7024777
Email(Al Ain): SoftwareEngineering@aau.ac.ae
Email(Abu Dhabi): SoftwareEngineering_ad@aau.ac.ae