The Bachelor of Science in Computer Science provides graduates with quality education, training and skills enabling them to become successful professionals.
The goal of the program is to produce graduates who possess knowledge, skills and learning abilities in computer science and related fields and play a role in the progress of local and regional societies.
The Computer Science program aspires to be a leading program by excelling in education, research and community service.
The Computer Science program's mission is to produce quality graduates and innovative research through a diverse community of Instructors and students.
The Program Educational Objectives (PEOs) of the “Bachelor of Science in Computer Science” describe what graduates are expected to attain within a few years after graduation:
The Student Outcomes (SOs) of the “Bachelor of Science in Computer Science” describe what students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire as they progress through the program:
1 |
Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions. |
2 |
Design, implement, and evaluate a sustainable computing-based solution to meet a given set of computing requirements in the context of the program’s discipline. |
3 |
Communicate effectively in a variety of professional contexts. |
4 |
Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles. |
5 |
Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline. |
6 |
Apply computer science theory and software development fundamentals to produce computing-based solutions. |
To obtain a degree of “Bachelor of Science in Computer Science”, a student must successfully complete 123 credit hours, including 12 weeks internship, with a cumulative GPA of 2 out of 4.
Course No | Course Title | CR.H. | Prerequisite |
---|---|---|---|
First: General University Education (33) CR.H. | |||
(1)Compulsory Courses (27) CR.H. | |||
0102120 | Computer Skills | 3 | |
0201111 | Science and Life | 3 | |
0401120 | English (1) | 3 | |
0401121 | English (2) | 3 | 0401120 |
0405100 | Arabic Language | 3 | |
0406110 | Islamic Culture | 3 | |
0409103 | UAE Studies | 3 | |
0501170 | Fundamentals to Innovation and Entrepreneurship | 3 | |
0508203 | Scientific Research Methodology | 3 | |
(2) Elective Courses (6) CR.H. | |||
The student is required to choose Only One course from each of the following groups: | |||
(a) Society and Civilization (3) CR.H. | |||
0406100 | Arabs and Muslims Contributions to Arts and Science | 3 | |
0408100 | Introduction to Psychology | 3 | |
0408101A | Physical Education & Health | 3 | |
0409100 | Ethical Awareness | 3 | |
0409102 | Environmental Awareness | 3 | |
0509210 | Principles of Microeconomics | 3 | |
(b) Managerial Skills (3) CR.H | |||
0303100 | Law and Society | 3 | |
0408103 | Thinking Skills | 3 | |
0408104 | Self Assessment | 3 | |
0501100 | Introduction to Time Management | 3 | |
0501150 | Leadership and Teamwork | 3 | |
0502200 | Principles of Financial Accounting | 3 | |
Second: Compulsory College Requirements (24) CR.H. | |||
0102220 | Introduction to Programming | (3,1,3) | 0102120 |
0107101 | Calculus I | 3 | |
0107102 | Linear Algebra | 3 | 0107101 |
0107103 | Probability Theory and Statistics | 3 | 0107101 |
0107200 | Discrete Structures | 3 | |
0107201 | Introduction to Numerical Methods | 3 | 0107102 & 0107104 |
0108103 | Physics I | 3 | |
0201100 | Chemistry | 3 | |
Third: Specialization Courses (48) CR.H. | |||
(1) Compulsory Courses (42) CR.H. | |||
0102221 | Object-Oriented Programming | (3,1,3) | 0102220 |
0102240 | Computer Organization | 3 | 0104240 |
0102270 | Data Structures and Algorithms | (3,1,3) | 0102221 & 0107200 |
0102330 | Database Systems | (3,1,3) | 0102221 |
0102331 | System Analysis & Design | 3 | 0103220 |
0102340 | Operating Systems | 3 | 0102240 |
0102341 | Formal Languages and Automata Theory | 3 | 0107200 |
0102370 | Design and Analysis of Algorithms | 3 | 0102270 & 0107200 |
0102420 | Web Development | (3,1,3) | 0102330 |
0102421 | Introduction to Compilers | 3 | 0102341 |
0102450 | Computer Networks | 3 | 0102240 |
0102460 | Introduction to Computer Graphics | 3 | 0107102 & 0102270 |
0103220 | Foundations of Software Engineering | 3 | 0102120 |
0104240 | Digital Logic Design | 3 | 0107200 |
(2) Elective Courses (6) CR.H. | |||
0102308 | Introduction to Artificial Intelligence | 3 | 0102270 & 0107200 |
0102452 | Security of Information Systems | 3 | 0102340 |
0102480 | Simulation and Modeling | 3 | 0107103 & 0102220 |
0102481 | Data and Web Mining | 3 | 0102370 |
0103420 | Software Project Management | 3 | 0103220 |
Fourth: Compulsory Supporting Courses (12) CR.H. | |||
0102453 | Computer Ethics | 3 | >=60 CR.H. |
0107104 | Calculus II | 3 | 0107101 |
0108203 | Physics II | 3 | 0108103 |
0200100 | Biology | 3 | |
Fifth: Internship (3) CR.H. | |||
0102490 | CS Internship | 3 | >= 75 CR.H. |
Sixth: Capstone Project (3) CR.H. | |||
0102491 | CS Capstone Project 1 | 1 | >=90 CR.H.+ Dept. Approval |
0102492 | CS Capstone Project 2 | 2 | 0102491 |
First Semester
2021 - 2022
2020 - 2021
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2020 - 2021
2019 - 2020
2018 - 2019
College of Engineering
Al Ain University
P.O.Box: 64141
Al Ain - UAE
Phone No: +971 3 7024888
Fax No: +971 3 7024777
Email(Al Ain): Computer.Science@aau.ac.ae
Email(Abu Dhabi): Computer.Science_ad@aau.ac.ae