The Bachelor of Science in Networks and Communication Engineering provides graduates with quality education, training and skills enabling them to become successful professionals.
The Networks and Communication Engineering program aspires to be a leading program by excelling in education, research and community service.
The Networks and Communication Engineering program's mission is to produce quality graduates and innovative research through a diverse community of Instructors and students.
The Program Educational Objectives (PEOs) of the “Bachelor of Science in Networks & Communication Engineering” describe what graduates are expected to attain within a few years after graduation:
The Student Outcomes (SOs) of the “Bachelor of Science in Networks & Communication Engineering” describe what students are expected to know and be able to do by the time of graduation. These relate to the skills, knowledge, and behaviors that students acquire as they progress through the program:
EmSAT | TOEFL ITP | IELTS Academic |
---|---|---|
1100 | 500 | 5 |
Requirements for proficiency in related subjects:
To obtain a degree of “Bachelor of Science in Networks and Communication Engineering”, a student must successfully complete 140 credit hours, including a 12 weeks internship, with a cumulative GPA of 2 out of 4.
Course No | Course Title | CR.H. | Prerequisite |
---|---|---|---|
General University Education (33) CR.H. | |||
Compulsory Courses (27) CR.H | |||
0102120 | Computer Skills | 3 | |
0201111 | Science and Life | 3 | |
0401120 | English (1) | 3 | |
0401121 | English (2) | 3 | 0401120 |
0405100 | Arabic Language | 3 | |
0406110 | Islamic Culture | 3 | |
0409103 | UAE Studies | 3 | |
0501170 | Fundamentals to Innovation and Entrepreneurship | 3 | |
0508203 | Scientific Research Methodo logy | 3 | |
Elective Courses (6 CR.H.) (The Student is required to choose Only One course from each of the following groups) | |||
First Group: Society and Civilization (3) CR.H. | |||
0406100 | Arabs and Muslims Contributions to Arts and Science | 3 | |
0408100 | Introduction to Psychology | 3 | |
0408101A | Physical Education & Health | 3 | |
0409100 | Ethical Awareness | 3 | |
0409102 | Environmental Awareness | 3 | |
0509210 | Principles of Microeconomics | 3 | |
Second Group: Managerial Skills (3) CR.H | |||
0303100 | Law and Society | 3 | |
0408103 | Thinking Skills | 3 | |
0408104 | Self-Assessment | 3 | |
0501100 | Introduction to Time Management | 3 | |
0501150 | Leadership and Teamwork | 3 | |
0502200 | Principles of Financial Accounting | 3 | |
Compulsory College Requirements (24) CR.H. | |||
0102220 | Introduction to Programming | 3 | 0102120 |
0107101 | Calculus I | 3 | |
0107102 | Linear Algebra | 3 | 0107101 |
0107103 | Probability Theory and Statistics | 3 | 0107101 |
0107200 | Discrete Structures | 3 | |
0107201 | Introduction to Numerical Methods | 3 | 0107102 & 0107104 |
0108103 | Physics I | 3 | |
0201100 | Chemistry | 3 | |
Specialization Courses (69) CR.H. | |||
Compulsory Courses (63) CR.H. | |||
0102221 | Object-Oriented Programming | 3 | 0102220 |
0102240 | Computer Organization | 3 | 0104240 |
0102270 | Data Structures and Algorithms | 3 | 0102221 |
0104230 | Circuit Analysis I | 3 | 0108203 |
0104231 | Circuit Analysis Lab | 1 | 0104230 |
0104240 | Digital Logic Design | 3 | 0107200 |
0104241 | Digital Logic Design Lab | 1 | 0104240 |
0104330 | Circuit Analysis II | 3 | 0104230 |
0104331 | Electronic Circuits | 3 | 0104230 |
0104332 | Electronics Lab | 1 | 0104331 |
0105400 | Computer Network Protocols | 3 | 0106320 & 0107103 |
0105401 | Network Lab | 1 | 0105400 |
0105411 | Computer Network Management | 3 | 0105400 & 0105401 |
0106320 | Data & Computer Communications | 3 | 0104240 |
0106330 | Signals and Systems Analysis | 3 | 0107202 |
0106331 | Probability and Random Processes | 3 | 0106330 & 0107103 |
0106340 | Introduction to Communication Systems | 3 | 0106330 |
0106341 | Communications Lab | 1 | 0106440 |
0106440 | Digital Communication | 3 | 0106340 & 0106331 |
0106441 | Wireless Communication Fundamentals | 3 | 0106440 |
0107104 | Calculus II | 3 | 0107101 |
0107202 | Engineering Math | 3 | 0107104 |
0108203 | Physics II | 3 | 0108103 |
0108204 | Physics II Lab | 1 | 0108203 |
0112304 | Cryptography and Computer Network Security | 3 | 0105400 |
Elective Courses (6) CR.H. | |||
0102308 | Introduction to Artificial Intelligence | 3 | (0102220) & (0107200) |
0104350 | Microprocessor and Assembly Language | 3 | 0102240 |
0105420 | Network Programming | 3 | 0102221 & 0105400 |
0105422 | Emerging Wireless Networking | 3 | 0106340 & 0105400 |
0106430 | Digital Signal Processing | 3 | 0106330 |
0106442 | Communication Circuits | 3 | 0104331 &0106340 |
0106450 | Antennas | 3 | 0106350 |
Compulsory Supporting Courses (7) CR.H. | |||
0102340 | Operating Systems | 3 | 0102240 |
0106350 | Electromagnetic Theory | 3 | (0107104) & (0104330) |
0108104 | Physics I Lab | 1 | 0108103 |
Internship (3) CR.H. | |||
0106580 | NE Internship | 3 | >= 75 CR.H. |
Capstone Project (4) CR.H. | |||
0106590 | Capstone Project I | 2 | 100CR.H. |
0106591 | Capstone Project II | 2 | 0106590 |
First Semester
2021 - 2022
2020 - 2021
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2020 - 2021
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
College of Engineering
Al Ain University
P.O.Box: 64141
Al Ain - UAE
Phone No: +971 3 7024888
Fax No: +971 3 7024777
Email(Al Ain): Communication.Engineering@aau.ac.ae
Email(Abu Dhabi): Communication.Engineering_ad@aau.ac.ae