The Bachelor of Science in Artificial Intelligence and Robotics blends core computing principles, AI techniques, and robotics fundamentals to prepare students for the development of intelligent, autonomous systems. Through hands-on labs, team-based projects, and industry collaborations, learners gain practical experience in designing, implementing, and evaluating sustainable AI-driven solutions. Emphasis on ethical, legal, and societal considerations ensures graduates make responsible decisions in real-world contexts. Graduates emerge ready to lead multidisciplinary teams and innovate at the forefront of AI and robotics.
Vision
The Program aspires to be a leading program by excelling in education, research and community service.
Mission
The program’s mission is to produce high-quality graduates, foster innovative research through a diverse community of instructors and students, and promote positive engagement with industry and society.
Program education Objectives
The following are the B.Sc. in Artificial Intelligence and Robotics program’s educational objectives (PEOs):
Learning Outcomes
On successful completion of this program, the graduate will be able to:
|
# |
Program Learning Outcome |
|
1. |
Analyze complex problems related to artificial intelligence and robotics and apply principles of computing and other relevant disciplines to identify effective solutions. |
|
2. |
Design, implement, and evaluate sustainable AI- and robotics-based solutions that meet a given set of requirements within the program’s discipline. |
|
3. |
Communicate effectively in a variety of professional contexts, particularly in AI and robotics development environments. |
|
4. |
Recognize professional responsibilities and make informed judgments in AI and robotics practice based on legal and ethical principles. |
|
5. |
Function effectively as a member or leader of a team engaged in activities related to artificial intelligence and robotics. |
|
6. |
Apply computing principles, AI techniques, and robotics fundamentals to develop intelligent and autonomous systems. |
Job Opportunities
Robotics Engineer
Design, build, and maintain robotic systems for manufacturing, healthcare, or logistics.
Ai/ML Engineer
Develop machine learning models and AI algorithms for applications like computer vision, natural language processing, or predictive analytics.
Autonomous Systems Developer
Create software for self-driving vehicles, drones, or automated guided vehicles (AGVs).
Data Scientist
Analyze large datasets to extract insights, build predictive models, and inform AI-driven decision-making.
Control Systems Engineer
Design control algorithms for robotic manipulators, industrial automation, and embedded systems
To obtain a degree of “Bachelor of Science in Artificial Intelligence and Robotics”, a student must successfully complete 123 credit hours, including 12 weeks internship, with a cumulative GPA of 2 out of 4.
| Course No | Course Title | CR.H. | Prerequisite |
|---|---|---|---|
| Category : General Education Requirements - Compulsory Hrs : 24 | |||
| 0102120 | Computer Skills | 3 | |
| 0401120 | English I | 3 | |
| 0401121 | English 2 | 3 | (0401120) |
| 0405100 | Arabic Language | 3 | |
| 0406110 | Islamic Culture | 3 | |
| 0409103 | UAE Studies | 3 | |
| 0501170 | Fund.of Innovation and Entrepreneurship | 3 | |
| 0508203 | Scientific Research Methodology | 3 | |
| Category : Society & Civilization - Elective Hrs : 3 | |||
| 0406100 | Arabs & Muslims' Contributions to Arts & Science | 3 | |
| 0408100 | Introduction to Psychology | 3 | |
| 0408101A | Physical Education & Health | 3 | |
| 0408105 | Introduction to Early Childhood | 3 | |
| 0409100 | Ethical Awareness | 3 | |
| 0409102 | Environmental Awareness | 3 | |
| 0509210 | Principles of Microeconomics | 3 | |
| Category:Managerial Skills - Elective Hrs : 3 | |||
| 0303100 | Law and Society | 3 | |
| 0408103 | Thinking Skills | 3 | |
| 0408104 | Self Assessment | 3 | |
| 0501100 | Introduction to Time Management | 3 | |
| 0501150 | Leadership and Teamwork | 3 | |
| 0502200 | Principles of Financial Accounting | 3 | |
| Category : Compulsory College Requirements Hrs : 21 | |||
| 0102220 | Introduction to Programming | 3 | 0102120 |
| 0107101 | Calculus 1 | 3 | |
| 0107102 | Linear Algebra | 3 | 0107101 |
| 0107103 | Probability Theory and Statistics | 3 | 0107101 |
| 0107200 | Discrete Mathematics | 3 | |
| 0108103 | Physics I | 3 | |
| 0108110 | Engineering Statics and Dynamics | 3 | 0108103 |
| Category : Specialization Courses - Compulsory Hrs : 48 | |||
| 0102221 | Object - Oriented Programming | 3 | 0102220 |
| 0114208 | Introduction to Artificial Intelligence | 3 | 0102221+0107200 |
| 0104240 | Digital Logic Design | 3 | 0107200 |
| 0104241 | Digital Logic Design Lab | 1 | 0104240 |
| 0104450 | Embedded Systems | 3 | 0104240+0102221 |
| 0104451 | Embedded Systems Lab | 1 | 0104450 |
| 0114210 | Fundamentals of Circuits and Electronics | 3 | 0108203 |
| 0114211 | Circuits and Electronics Lab | 1 | 0114210 |
| 0114212 | Robotics Fundamentals | 3 | 0108110 |
| 0114213 | Control Systems | 3 | 0107202 |
| 0114214 | Control Lab | 1 | 0114213 |
| 0114313 | Robot Sensing | 3 | 0114210+0114212 |
| 0114314 | Design of Robotics Systems | 3 | 0114213+0104450 +0114313 |
| 0114315 | Robotics Lab | 1 | (0114314) |
| 0114320 | Fundamentals of Data Science | 3 | 0107101+0102220 |
| 0114321 | Machine and Deep Learning | 3 | 0114208+0107102 |
| 0114322 | Machine Learning Lab | 1 | 0114321 |
| 0114323 | Natural Language Processing | 3 | 0114208 |
| 0114324 | Artificial Intelligence Programming | 3 | 0114208+0102270 |
| 0114421 | Cloud Computing for Artificial Intelligence | 3 | (0114321) |
| Specialization Courses - Elective Hrs: 6 | |||
| 0114411 | Intelligent Robotics | 3 | 0114208+0114314 |
| 0114422 | Statistical Machine Learning | 3 | (0114321) & (0107103) |
| 0114314 | Human Robot Interaction | 3 | 0114412 |
| 0114413 | Robot Vision | 3 | (0114314) |
| 0114423 | Ethics in Artificial Intelligence | 3 | 0114208 |
| Supporting Courses - Compulsory Hrs : 12 | |||
| 0102270 | Data Structures and Algorithms | 3 | (0102221) |
| 0102330 | Database Systems | 3 | (0102221) |
| 0107202 | Engineering Math | 3 | (0107101) |
| 0108203 | Physics 2 | 3 | (0108103) |
| Category : Internship - Compulsory Hrs : 3 | |||
| 0114480 | Internship | 3 | |
| Category : Capstone Project - Compulsory Hrs : 3 | |||
| 0114490 | Capstone Project I | 1 | |
| 0114491 | Capstone Project II | 2 | (0114490) |
College of Engineering
Al Ain University
P.O.Box: 64141
Al Ain - UAE
Phone No: +971 3 7024888
Fax No: +971 3 7024777
E-mail(Al Ain): engineeirng@aau.ac.ae
E-mail(Abu Dhabi): Engineering_ad@aau.ac.ae